Overview Be inspired. Be rewarded. Belong. At Emory Healthcare. At Emory Healthcare we fuel your professional journey with better benefits, valuable resources, ongoing mentorship and leadership programs for all types of jobs, and a supportive environment
Shipping & Receiving Clerk - St. Johns Area Shipping & Receiving Clerk | St. Johns, MI $46,000 - $66,000 depending on experience Are you a detail-oriented professional with a passion for excelling in shipping & receiving
Shop Manager - St. Johns Area Shop Manager | St. Johns, MI Salary Range: $82,000 - $127,000 depending on experience Are you a meticulous professional with a passion for excelling in shop manager? The Pivot Group
Project Manager - St. Johns Area Project Manager | St. Johns, MI Salary Range: $82,000 - $127,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in Project Management? The Pivot
General Manager - St. Johns Area General Manager | St. Johns, MI Salary Range: $124,000 - $174,000 depending on experience Are you a dynamic leader with a passion for excelling in general manager? The Pivot Group
Maintenance Technician - St. Johns Area Maintenance Technician | St. Johns, MI Salary Range: $50,000 - $82,000 depending on experience Are you a forward-thinking professional with a passion for keeping equipment running and minimizing downtime? The
Facilities Manager - St. Johns Area Facilities Manager | St. Johns, MI Salary Range: $86,000 - $131,000 depending on experience Are you a meticulous professional with a passion for excelling in facilities manager? The Pivot Group
Shipping & Receiving Lead - St. Johns Area Shipping & Receiving Lead | St. Johns, MI Salary Range: $54,000 - $78,000 depending on experience Are you a dynamic leader with a passion for excelling in shipping
Production Manager - St. Johns Area Production Manager | St. Johns, MI Salary Range: $80,000 - $120,000 depending on experience Are you a forward-thinking professional with a passion for leading production teams and meeting manufacturing goals?
Six Sigma Black Belt - St. Johns Area Six Sigma Black Belt | St. Johns, MI Salary Range: $87,000 - $133,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in
Maintenance Manager - St. Johns Area Maintenance Manager | St. Johns, MI Salary Range: $87,000 - $128,000 depending on experience Are you a dynamic leader with a passion for maximizing equipment uptime and leading maintenance teams?
Engineering Manager - St. Johns Area Engineering Manager | St. Johns, MI Salary Range: $111,000 - $160,000 depending on experience Are you a detail-oriented professional with a passion for leading engineering teams and driving technical excellence?
Supply Chain Manager - St. Johns Area Are you a seasoned professional with a passion for optimizing supply chain operations and ensuring material flow? The Pivot Group Network, a West Michigan manufacturing-focused recruiting group, is committed
Recruiter - St. Johns Area Recruiter | St. Johns, MI Salary Range: $51,000 - $78,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in manufacturing? The Pivot Group Network, a
Value Stream Manager - St. Johns Area Value Stream Manager | St. Johns, MI Salary Range: $103,000 - $150,000 depending on experience Are you a seasoned professional with a passion for excelling in value stream manager?
Continuous Improvement Leader - St. Johns Area Continuous Improvement Leader | St. Johns, MI Salary Range: $90,000 - $137,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in Continuous Improvement?
Continuous Improvement Manager - St. Johns Area Continuous Improvement Manager | St. Johns, MI Salary Range: $86,000 - $132,000 depending on experience Are you a dedicated professional with a passion for driving operational efficiency and eliminating